101st
Article | 2001
Video Download | lessons
learned |
Course
of Fire | Sponsors and Prize List
| Group 1 | Team # | Shooter # | Last Name | First Name | Total | Team Total | Final Place | Team Final Place |
| 1 | 1 | Cranford, | John C | 610 | 1200 | 1 | 1 | |
| 2 | Goehring, | Allen | 590 | 2 | ||||
| 2 | 3 | Carpentier jr. | Pete | 380 | 470 | 20 | ||
| 4 | donaldson | alan k. | 90 | 74 | ||||
| 3 | 5 | Carnes, | Larry | 240 | 490 | 49 | ||
| 6 | Jones, | Tim | 250 | 47 | ||||
| 4 | 7 | Perry III, | Mac | 370 | 640 | 25 | ||
| 8 | Coffey, | Patrick | 270 | 44 | ||||
| 5 | 9 | Craig | Dale | 360 | 570 | 28 | ||
| 10 | Carline | Glenn | 210 | 58 | ||||
| 6 | 11 | Robison | Brian | 370 | 960 | 26 | 3 | |
| 12 | Reynolds, | Todd | 590 | 3 | ||||
| 7 | 13 | Melick | Bach | 400 | 740 | 16 | ||
| 14 | Anthony | Trina | 340 | 33 only female shooter | ||||
| 8 | 15 | Ramirez | Hector | 410 | 790 | 14 | ||
| 16 | MORELAND | DEREK | 380 | 22 | ||||
| 9 | 17 | Anthony | James | 310 | 520 | 37 | ||
| 18 | Colsten | Billy | 210 | 59 | ||||
| 10 | 19 | Vasquez | Manny | 210 | 600 | 61 | ||
| 20 | Garza | Jorge | 390 | 19 | ||||
| 11 | 21 | Whittington, | Bobby | 480 | 830 | 9 | ||
| 22 | Suttles, | Steve | 350 | 32 | ||||
| 12 | 23 | Riojas, | Fred | 240 | 500 | 51 | ||
| 24 | Underbrink, | Jerry F. | 260 | 46 | ||||
| 13 | 25 | Cross, | Terry | 570 | 1120 | 4 | 2 | |
| 26 | Clark, | James | 550 | 5 | ||||
| 14 | 27 | Woods, | Steve | 400 | 700 | 18 | ||
| 28 | Davison, | Bill | 300 | 38 | ||||
| 15 | 29 | Campbell, | Dale | 110 | 350 | 72 | ||
| 30 | Boiko | Scott | 240 | 48 | ||||
| 16 | 31 | Seigmund | Scott | 540 | 910 Accuracy International Team | 6 | 4 | |
| 32 | Thornhill | Virgil | 370 | 27 | ||||
| 17 | 33 | Gottfredson, | Jacob | 430 | 590 | 12 | ||
| 34 | Kehley, | Robert | 160 | 65 | ||||
| 18 | 35 | Delagarza, | Richard | 140 | 370 | 68 | ||
| 36 | Edgley, | Jason | 230 | 56 | ||||
| 19 | 37 | Cubberly, | Troy | 370 | 840 | 24 | ||
| 38 | Mussack, | kevin R. | 470 | 10 | ||||
| Group 2 | 20 | 39 | Scarbrough | John | 300 | 660 | 39 | |
| 40 | Gimelli, | Anthony | 360 | 30 | ||||
| 21 | 41 | Husky, | Bill | 400 | 850 | 15 | ||
| 42 | Smith, | Raymond | 450 | 11 | ||||
| 22 | 43 | West, | Barclay | 340 | 700 | 34 | ||
| 44 | Thibodeaux, | Glen | 360 | 31 | ||||
| 23 | 45 | Carr, | John D. | 330 | 540 | 35 | ||
| 46 | Ruff | Seth | 210 | 60 | ||||
| 24 | 47 | Collen, | Steve | 230 | 470 | 54 | ||
| 48 | Carter, | Michael | 240 | 50 | ||||
| 25 | 49 | Villarreal, | Carlos | 320 | 490 | 36 | ||
| 50 | Martin | Jay | 170 | 64 | ||||
| 26 | 51 | Stone, | Kurt | 380 | 610 | 23 | ||
| 52 | Duff, | Lloyd | 230 | 55 | ||||
| 27 | 53 | Trapp, | Cory | 290 | 480 | 42 | ||
| 54 | Dwiggins, | Chris | 190 | 62 | ||||
| 28 | 55 | Yackowski, | Tony | 240 | 390 | 52 | ||
| 56 | Mitchell, | Jim | 150 | 67 | ||||
| 29 | 57 | Dowd, | Michael | 380 | 890 | 21 | ||
| 58 | Yardley, | Mark | 510 | 7 | ||||
| 30 | 59 | shaffer, | justin | 220 | 500 | 57 | ||
| 60 | barnello, | dominic | 280 | 43 | ||||
| 31 | 61 | Feeback, | Sam | 290 | 700 | 41 | ||
| 62 | Mull, | Danny | 410 | 13 | ||||
| 32 | 63 | Hunnicutt, | Ryan G | 500 | 900 | 8 | 5 | |
| 64 | Williams, | Craig M | 400 | 17 | ||||
| 33 | 65 | Miller, | Joe | 130 | 240 | 70 | ||
| 66 | Hipp | Mike | 110 | 73 | ||||
| 34 | 67 | Reynolds, | Don | 120 | 250 | 71 | ||
| 68 | Lemon | Jim | 130 | 69 | ||||
| 35 | 69 | Hinck, | Matthew | 150 | 380 | 66 | ||
| 70 | Arguello, | Jesse | 230 | 53 | ||||
| 38 | 75 | Garza | Fermin | 360 | 620 | 29 | ||
| 76 | Craigo | C | 260 | 45 | ||||
| 39 | 77 | Conley | John | 180 | 470 | 63 | ||
| 78 | Dolbow | P | 290 | 40 |


